Chromic Catgut
Details:
Type | Twisted multifilament with a monofilament appearance | |
Composition | Strands of purified collagen taken from the serosal layer of selected bovines, tanned with chrome salts. Origin from BSE-free classified countries | |
Coating | None | |
Colour | Brown | |
Tissue reaction | Moderate | |
Absorption | By phagocytosis. The rate of absorption is slowed down by chromizing. Complete mass absorption in approximately 90 days. Approximately 50% of tensile strength remain after 14 days. When used in infected tissues or in tissues with increased levels of proteolytic enzymes (stomach, cervix, vagina) it is more quickly absorbed. |
Sizes:
- Y4020 3/0 USP (100m)
- Y4021 2/0 USP (100m)
- Y4022 0 USP (100m)
- Y4023 1 USP (75m)
- Y4024 2 USP (50m)
- Y4025 3 USP (50m)
- Y4026 4 USP (30m)
- Y4027 5 USP (30m)
- Y4028 6 USP (30m)
- Y4010 4/0 USP (75cm Piece with 19mm Curved Cutting Needle)
- Y4011 3/0 USP (75cm Piece with 24mm Curved Cutting Needle)
- Y4012 2/0 USP (75cm Piece with 24mm Curved Cutting Needle)
- Y4013 0 USP (75cm Piece with 30mm Curved Cutting Needle)
- Y4014 1 USP (75cm Piece with 37mm Curved Cutting Needle)
Foil packets sold as single units
Additional information
Type | 3/0 USP, 2/0 USP, 0 USP, 1 USP, 2 USP, 3 USP, 4 USP, 5 USP, 6 USP, 4/0 USP 19mm, 3/0 USP 24mm, 2/0 USP 24mm, 0 USP 30mm, 1 USP 37mm |
---|