Epoc® Normal Veterinary Reference Ranges
Parameters | Acronym | Units | Measurement | Canine | Feline | Equine | Measured | Calculated |
pH | pH | 6.5-8.0 | 7.350-7.450 | 7.250-7.400 |
7.320-7.440 (Arter ial) |
✓ | ||
Carhn Dioxide Partial Pressure | pCO, | mmHg | 5-250 | 34.0–40.0(Arterial) 35.0-38.0(Venous) |
28.0-34.0(Arterial) 33.0-5 I .O(Venous) |
36.0-46.0(Arterial & Venous) | ✓ | |
Oxypn Partial | pO , | mmHg | 5-750 | 85- 100 | 90- 110 | 90- 100 | ✓ | |
Pressure | ||||||||
Potassium | K+ | mmoVL | 1.5-12.0 | 3.4-4 .9 | 2.9-4 .2 | I. 9-4 .1 | ✓ | |
Sodium | Na+ | mmoVL | 85- 180 | 139- 150 | 147-162 | 128- 142 | ✓ | |
Calcium (ionised) | Ca++ | mmoVL | 0.25-4 .0 | 1. 12-1.40 | 1.20- 1.32 | 1.25- 1.75 | ✓ | |
Chloride | Cl- | mmoVL | 65-140 | 106-127 | 112-129 | 100-111 | ✓ | |
Glucose | Glu |
mmoV |
1. 1-38.5 20-700 |
3.33-6.38 60-115 |
3.33-7.22 60-130 |
3.44-7.44 62-134 |
✓ | |
Lactate | Lac | mmoVL | 0.30-20.00 | 0.60-2.90 | 0.50-2.70 | 0.30 – 1.50 | ✓ | |
Creatinine | Crea | mg/dl | 0.30-15 .00 | 0.5-1 .3 | 1.0-2 .2 | 0.4-2 .2 | ✓ | |
μmol/L | 26- 1326 | 44- 115 | 88.4- 195 | 35- 195 | ||||
Hematocrit | Hct | % | 10.75 | 35-50 | 24-40 | 30-45 | ||
Hemoglobin | cHgb | g/dl | 33-250 | 12.0- 17.0 | 8.0- 13.0 | 10.0- 15.0 | ✓ | |
Actual Bicarbonate | cHCO,- | mmoVL | 1-85 | 20.0-24.0(Art erial) 15.0-23.0(Venous) |
16.0-20.0 (Arterial) 13.0-25.0(Venous) |
24.0 -30.0(Arterial) 25.0-30.0(Venous ) |
✓ | |
Total Carhon Dioxide | cTCO, | mmoVL | 1-85 | 17-25 | 16-25 | 24-32 | ✓ | |
Base Excess (ecf/ b) | BE(ecf) | mmoVL | -60 | (-5) – (0) | (-5)-(+ 2) | (-5)-(+ 5) | ✓ | |
Anion Gap, K+ | AGapK | mmoVL | – I 0-+ 99 | 8-25 | 10-27 | 5-15 | ✓ |